Laser Marking Applications Guide
Compare the key fatures and optimal application and industry suitability of our FiberStar Product Line: Single Mode, Low Mode, High Mode. Choose the one that best suits your needs.
SUITABILITY KEY – ✓ Optimal ✓ Good ✗ NA
SUITABILITY KEY – ✓ Optimal ✓ Good ✗ NA
| KEY FEATURES | SINGLE MODE | LOW MODE | HIGH MODE |
| Model Available | 10,30,50 Watt | 20 Watt | 40 & 70 Watt |
| Beam Quality | M2 ≤ 1.3 | 1.6 ≤ M2 ≤ 2.0 | 2.6 ≤ M2 ≤ 3.7 |
| APPLICATIONS | |||
| Ablation | ✓ | ✓ | ✓ |
| Cleaning | ✗ | ✓ | ✓ |
| Drilling | ✓ | ✓ | ✓ |
| Engraving, Deep | ✗ | ✓ | ✓ |
| Engraving, Fine | ✓ | ✓ | ✗ |
| Marking, Anodized & Painted | ✓ | ✓ | ✓ |
| Marking, General | ✗ | ✓ | ✓ |
| Marking, Metal | ✓ | ✓ | ✓ |
| Marking, Night and Day | ✓ | ✓ | ✓ |
| Marking, Plastic | ✓ | ✓ | ✓ |
| Micro-Machining | ✓ | ✗ | ✗ |
| Precision Cutting | ✓ | ✗ | ✓ |
| Scribing | ✓ | ✓ | ✗ |
| Solar Cell Processing | ✓ | ✓ | ✓ |
| Thin Film Patterning | ✓ | ✓ | ✓ |
| INDUSTRIES | |||
| Medical | ✗ | ✓ | ✓ |
| Jewelry | ✓ | ✓ | ✓ |
| Automotive | ✗ | ✓ | ✗ |
| Consumer Goods | ✓ | ✓ | ✓ |
| Electronics | ✓ | ✓ | ✗ |
| Energy | ✓ | ✗ | ✓ |
| Engineering, General | ✓ | ✓ | ✓ |
| Manufacturing, General | ✗ | ✓ | ✓ |
| Giftware | ✗ | ✓ | ✓ |
| Semiconductor | ✓ | ✓ | ✗ |
| Solar | ✓ | ✓ | ✗ |
Our expert team will help you determine the best system for your needs, contact us:
General Sales:
021 4899 723
Spare Parts:
021 4899 723
Service and Support:
087 6080 919
